![]() | ||||||
![]() | ||||||
Fenced and cross-fenced, with electric-secured paddocks, the property is currently set up for horses. A two-stall barn with grain/tack room and hay storage houses your horses while a dressage ring awaits your training sessions. A large back pasture can be sectioned off to rotate grazing, while a turn-out shed protects from the elements. Automatic water troughs are in the stalls and turnout area. View of Golden Ear Mountains. |
| Location Details | |
| Address: | 12696 251 Street |
| City: | Maple Ridge |
| District: (area of town) | Central |
| State: | British Columbia |
| Zip Code: | V012920 |
| Country: | Canada |
| Phone Number: | 604 463 2200 |
| Listing Agent Name: | Jim Williams |
| Agents Office: | Re/Max ridge meadows |
| E-mail Address: | Contact by E-mail |
| MLS Number: | V807717 |
| Financial Details | |
| Price: | $729,900 |
| Est. Property Taxes:(semi) | $2,061.00 |
| Strata | Pad Fees: | $0.00 |
| Interior Details | |
| Number of Bedrooms: | 4 |
| Number of Bathrooms: | 3 |
| Basement: | None |
| Number of Appliances: | 5 |
| Fireplace: | Wood |
| Type of Heating: | Steam/Water(Boiler) |
| Air Conditioning: | None |
| Skylites: | Yes |
| Exterior Details | |
| Listing Type: | Acreage |
| Number of Stories: | 2 |
| Exterior Details: | Wood Siding |
| Roof Type: | N/A Age: 3 |
| Patio | Deck | Yes |
| Garage: | Double |
| Pool: | None |
| RV Parking: | Yes |
| Type of View: | Wooded |
| General Details | |
| Total Square Feet: | 2340 |
| Sewer or Septic: | Septic |
| Water Supply: | Municipal |
| Lot Dimensions: | |
| Lot Area: | 2.39 |
| Age of Home: | 33 |
| Zoning: | Single Family |
|
| |