![]() | ||||||
![]() | ||||||
Foreclosure Up down duplex with a two bedroom suite up and a two bedroom suite down. Great mortgage helper or buy as a revenue property. Call jim williams to view 604 463 2200. |
| Location Details | |
| Address: | 4936 Dominion Street |
| City: | Burnaby |
| District: (area of town) | South |
| State: | British Columbia |
| Zip Code: | V5G 1C9 |
| Country: | Canada |
| Phone Number: | 604 463 2200 |
| Listing Agent Name: | Jim Williams |
| Agents Office: | Re/Max ridge meadows |
| E-mail Address: | Contact by E-mail |
| MLS Number: | 4936 |
| Financial Details | |
| Price: | $419,900 |
| Est. Property Taxes:(semi) | $2,887.00 |
| Strata | Pad Fees: | $0.00 |
| Interior Details | |
| Number of Bedrooms: | 4 |
| Number of Bathrooms: | 2 |
| Basement: | Finished |
| Number of Appliances: | 0 |
| Fireplace: | Electric |
| Type of Heating: | Electric |
| Air Conditioning: | None |
| Skylites: | No |
| Exterior Details | |
| Listing Type: | Single Family |
| Number of Stories: | 2 |
| Exterior Details: | Stucco |
| Roof Type: | N/A Age: 4 |
| Patio | Deck | No |
| Garage: | Single |
| Pool: | None |
| RV Parking: | No |
| Type of View: | Mountains |
| General Details | |
| Total Square Feet: | 1317 |
| Sewer or Septic: | Sewer |
| Water Supply: | Municipal |
| Lot Dimensions: | 33 by 665 |
| Lot Area: | 2195 |
| Age of Home: | 4 |
| Zoning: | Multi Family |
|
| |